JFIF ( %!1!%)+...383-7(-.+  -% &5/------------------------------------------------";!1AQ"aq2#3BRrb*!1"AQa2q#B ?yRd&vGlJwZvK)YrxB#j]ZAT^dpt{[wkWSԋ*QayBbm*&0<|0pfŷM`̬ ^.qR𽬷^EYTFíw<-.j)M-/s yqT'&FKz-([lև<G$wm2*e Z(Y-FVen櫧lҠDwүH4FX1 VsIOqSBۡNzJKzJξcX%vZcFSuMٖ%B ִ##\[%yYꉅ !VĂ1َRI-NsZJLTAPמQ:y״g_g= m֯Ye+Hyje!EcݸࢮSo{׬*h g<@KI$W+W'_> lUs1,o*ʺE.U"N&CTu7_0VyH,q ,)H㲣5<t ;rhnz%ݓz+4 i۸)P6+F>0Tв`&i}Shn?ik܀՟ȧ@mUSLFηh_er i_qt]MYhq 9LaJpPןߘvꀡ\"z[VƬ¤*aZMo=WkpSp \QhMb˒YH=ܒ m`CJt 8oFp]>pP1F>n8(*aڈ.Y݉[iTع JM!x]ԶaJSWҼܩ`yQ`*kE#nNkZKwA_7~ ΁JЍ;-2qRxYk=Uր>Z qThv@.w c{#&@#l;D$kGGvz/7[P+i3nIl`nrbmQi%}rAVPT*SF`{'6RX46PԮp(3W҅U\a*77lq^rT$vs2MU %*ŧ+\uQXVH !4t*Hg"Z챮 JX+RVU+ތ]PiJT XI= iPO=Ia3[ uؙ&2Z@.*SZ (")s8Y/-Fh Oc=@HRlPYp!wr?-dugNLpB1yWHyoP\ѕрiHִ,ِ0aUL.Yy`LSۜ,HZz!JQiVMb{( tژ <)^Qi_`: }8ٱ9_.)a[kSr> ;wWU#M^#ivT܎liH1Qm`cU+!2ɒIX%ֳNړ;ZI$?b$(9f2ZKe㼭qU8I[ U)9!mh1^N0 f_;׆2HFF'4b! yBGH_jтp'?uibQ T#ѬSX5gޒSF64ScjwU`xI]sAM( 5ATH_+s 0^IB++h@_Yjsp0{U@G -:*} TނMH*֔2Q:o@ w5(߰ua+a ~w[3W(дPYrF1E)3XTmIFqT~z*Is*清Wɴa0Qj%{T.ޅ״cz6u6݁h;֦ 8d97ݴ+ޕxзsȁ&LIJT)R0}f }PJdp`_p)əg(ŕtZ 'ϸqU74iZ{=Mhd$L|*UUn &ͶpHYJۋj /@9X?NlܾHYxnuXږAƞ8j ໲݀pQ4;*3iMlZ6w ȵP Shr!ݔDT7/ҡϲigD>jKAX3jv+ ߧز #_=zTm¦>}Tց<|ag{E*ֳ%5zW.Hh~a%j"e4i=vױi8RzM75i֟fEu64\էeo00d H韧rȪz2eulH$tQ>eO$@B /?=#٤ǕPS/·.iP28s4vOuz3zT& >Z2[0+[#Fޑ]!((!>s`rje('|,),y@\pЖE??u˹yWV%8mJ iw:u=-2dTSuGL+m<*צ1as&5su\phƃ qYLֳ>Y(PKi;Uڕp ..!i,54$IUEGLXrUE6m UJC?%4AT]I]F>׹P9+ee"Aid!Wk|tDv/ODc/,o]i"HIHQ_n spv"b}}&I:pȟU-_)Ux$l:fژɕ(I,oxin8*G>ÌKG}Rڀ8Frajٷh !*za]lx%EVRGYZoWѮ昀BXr{[d,t Eq ]lj+ N})0B,e iqT{z+O B2eB89Cڃ9YkZySi@/(W)d^Ufji0cH!hm-wB7C۔֛X$Zo)EF3VZqm)!wUxM49< 3Y .qDfzm |&T"} {*ih&266U9* <_# 7Meiu^h--ZtLSb)DVZH*#5UiVP+aSRIª!p挤c5g#zt@ypH={ {#0d N)qWT kA<Ÿ)/RT8D14y b2^OW,&Bcc[iViVdִCJ'hRh( 1K4#V`pِTw<1{)XPr9Rc 4)Srgto\Yτ~ xd"jO:A!7􋈒+E0%{M'T^`r=E*L7Q]A{]A<5ˋ.}<9_K (QL9FЍsĮC9!rpi T0q!H \@ܩB>F6 4ۺ6΋04ϲ^#>/@tyB]*ĸp6&<џDP9ᗟatM'> b쪗wI!܁V^tN!6=FD܆9*? q6h8  {%WoHoN.l^}"1+uJ ;r& / IɓKH*ǹP-J3+9 25w5IdcWg0n}U@2 #0iv腳z/^ƃOR}IvV2j(tB1){S"B\ ih.IXbƶ:GnI F.^a?>~!k''T[ע93fHlNDH;;sg-@, JOs~Ss^H '"#t=^@'W~Ap'oTڭ{Fن̴1#'c>꜡?F颅B L,2~ת-s2`aHQm:F^j&~*Nūv+{sk$F~ؒ'#kNsٗ D9PqhhkctԷFIo4M=SgIu`F=#}Zi'cu!}+CZI7NuŤIe1XT xC۷hcc7 l?ziY䠩7:E>k0Vxypm?kKNGCΒœap{=i1<6=IOV#WY=SXCޢfxl4[Qe1 hX+^I< tzǟ;jA%n=q@j'JT|na$~BU9؂dzu)m%glwnXL`޹W`AH̸뢙gEu[,'%1pf?tJ Ζmc[\ZyJvn$Hl'<+5[b]v efsЁ ^. &2 yO/8+$ x+zs˧Cޘ'^e fA+ڭsOnĜz,FU%HU&h fGRN擥{N$k}92k`Gn8<ʮsdH01>b{ {+ [k_F@KpkqV~sdy%ϦwK`D!N}N#)x9nw@7y4*\ Η$sR\xts30`O<0m~%U˓5_m ôªs::kB֫.tpv쌷\R)3Vq>ٝj'r-(du @9s5`;iaqoErY${i .Z(Џs^!yCϾ˓JoKbQU{௫e.-r|XWլYkZe0AGluIɦvd7 q -jEfۭt4q +]td_+%A"zM2xlqnVdfU^QaDI?+Vi\ϙLG9r>Y {eHUqp )=sYkt,s1!r,l鄛u#I$-֐2A=A\J]&gXƛ<ns_Q(8˗#)4qY~$'3"'UYcIv s.KO!{, ($LI rDuL_߰ Ci't{2L;\ߵ7@HK.Z)4
Devil Killer Is Here MiNi Shell

MiNi SheLL

Current Path : /hermes/sb_web/sb_web/web/b1536/ipg.subhani05693/stats/

Linux boscustweb5004.eigbox.net 5.4.91 #1 SMP Wed Jan 20 18:10:28 EST 2021 x86_64
Upload File :
Current File : /hermes/sb_web/sb_web/web/b1536/ipg.subhani05693/stats/awstats082021.txt

AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 202108 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2554                
POS_VISITOR 26564               
POS_DAY 104222              
POS_DOMAIN 3567                
POS_LOGIN 3803                
POS_ROBOT 3958                
POS_WORMS 4714                
POS_EMAILSENDER 4845                
POS_EMAILRECEIVER 4988                
POS_SESSION 105180              
POS_SIDER 105394              
POS_FILETYPES 5123                
POS_OS 5479                
POS_BROWSER 5662                
POS_SCREENSIZE 6417                
POS_UNKNOWNREFERER 6491                
POS_UNKNOWNREFERERBROWSER 8087                
POS_ORIGIN 9093                
POS_SEREFERRALS 9244                
POS_PAGEREFS 9413                
POS_SEARCHWORDS 10650               
POS_KEYWORDS 10811               
POS_MISC 2218                
POS_ERRORS 10879               
POS_CLUSTER 3659                
POS_SIDER_404 11101               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901000014 32325 8092544 48790459939
FirstTime 20210801001003
LastTime 20210831234656
LastUpdate 20210901020449 32325 31029 1295 0 0
TotalVisits 2404                
TotalUnique 1843                
MonthHostsKnown 0                   
MonthHostsUnknown 2037                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 311 1349 59831965 383 470 31224231
1 284 1405 70135398 337 514 25640535
2 250 1140 52212383 384 432 33138319
3 197 648 41686950 385 484 24748647
4 236 904 41937794 387 469 26172644
5 288 1195 44400449 766 922 27377953
6 235 1141 40465737 363 445 25693439
7 170 881 33470133 369 419 22775076
8 208 1043 37959306 264 350 15831777
9 346 1849 64707589 392 426 25741098
10 410 1266 58896583 521 691 33620091
11 347 926 54438099 304 330 11818758
12 222 771 35430091 311 450 19485834
13 293 912 36616597 365 438 18535053
14 160 722 29424577 299 374 28390292
15 704 1267 131809722 457 647 36852776
16 129 528 21006503 230 292 14332215
17 144 383 15833316 280 347 14124571
18 104 274 16491875 474 567 33816306
19 137 327 12893431 220 282 15952707
20 85 215 11973576 270 300 14813559
21 163 622 28649513 326 496 16031201
22 99 403 20935500 339 372 16216248
23 169 822 40631669 295 404 18134122
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 5691 20993 1001838756
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bot[+:,\.\;\/\\-] 1747 99484015 20210831234640 240
infobot 1230 28370170 20210831181123 117
wordpress 816 13811550 20210831234644 0
googlebot 770 50243185 20210831202555 75
spider 619 15955116 20210831100450 0
robot 331 27091701 20210831155251 85
yandex 101 3205360 20210827121308 20
no_user_agent 61 8082471 20210831053701 0
unknown 44 0 20210829214824 44
custo 43 2440706 20210831174417 0
motor 13 305817 20210826041409 0
mail\.ru 8 0 20210827172843 8
python 32 4799536 20210831152237 1
java 2 377980 20210815150148 0
bbot 19 3124943 20210828043807 1
baiduspider 4 736616 20210814130517 0
crawl 6 324552 20210826145234 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
eot 10 434216 0 0
css 6543 178852873 0 0
png 1021 26827998 0 0
ttf 11 431224 0 0
txt 1 1361 0 0
woff 352 5476764 0 0
woff2 717 12695052 0 0
php 347 6481516 0 0
html 4090 521761293 0 0
xml 148 33188 0 0
js 5804 97344965 0 0
jpg 1504 148025552 0 0
Unknown 141 268041 0 0
svg 22 2501313 0 0
gif 282 703400 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 13
winlong 11
winxp 32
unix 113
win2000 11
winnt 7983
winvista 579
linux 6976
macosx 2469
winunknown 6
win2003 2
sunos 1
Unknown 198
win2008 2612
END_OS

# Browser ID - Hits
BEGIN_BROWSER 52
msie6.0 18
firefox57.0 1
firefox28.0 7
firefox14.0 1
firefox10.0 1
chrome 16914
curl 5
firefox24.0 1
firefox63.0 2
firefox2.0.0.13 1
netscape4.76 1
msie8.0 4
firefox59.0.2 9
firefox64.0 2
netscape0.91 2
msie7.0 6
firefox59.0 93
firefox41.0 2
firefox65.0 3
msie9.0 649
firefox52.9 1
firefox79.0 2
Unknown 92
firefox11.0 5
firefox50.0 1
firefox48.0 4
firefox53.0 1
firefox84.0 2
firefox89.0 1
firefox3.0 1
firefox72.0 555
opera 12
firefox77.0 1
firefox91.0 221
samsung 1
msie5.5 4
firefox46.0 2
firefox56.0 2
firefox67.0 2
firefox47.0 10
firefox45.0 1
firefox3.0.3 2
firefox90.0 74
firefox68.0 2
mozilla 777
firefox81.0 61
netscape5.0 3
firefox60.0 1
msie10.0 2
firefox21.0.1 1
safari 1426
firefox3.6.13 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 31
Dispatch/0.14.0-SNAPSHOT 20210813054754
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210819093005
\ 20210804052357
curl/7.58.0 20210803232025
Ruby 20210820143339
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210812200327
My_User_Agent_1.0 20210819194948
Go_http_package 20210830011034
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20210817063013
WhatsApp/2.21.16.9_A 20210808101248
Mozilla/0.91_Beta_(Windows) 20210811130604
GRequests/0.10 20210829221159
EpMIrK 20210821144738
Mozilla/5.0_(compatible;_Dataprovider.com/vacancies;) 20210803214516
Mozilla/5.0_zgrab/0.x 20210813092044
curl/7.78.0 20210819065719
Faraday_v0.17.4 20210809101707
Mozilla/5.0_(compatible;_Dataprovider.com) 20210822130441
User-Agent\ 20210802105437
okhttp/3.6.0 20210814000327
Mozilla/5.0_(compatible;_MxToolbox/Beta7;_http://www.mxtoolbox.com/) 20210804023128
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20210816145349
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210829154108
Mozilla/5.0_(compatible;_ips-agent) 20210812072520
Mozilla/4.0_(compatible;_ms-office) 20210803010748
WhatsApp/2.21.15.20_A 20210829022332
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210815130247
WhatsApp/2.21.18.2_A 20210827074642
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210831014339
Grammarly/1.0_(http://www.grammarly.com) 20210817025626
curl/7.68.0 20210825145845
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 20
Dispatch/0.14.0-SNAPSHOT 20210813054754
\ 20210804052357
Ruby 20210820143339
My_User_Agent_1.0 20210819194948
Go_http_package 20210830011034
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20210817063013
WhatsApp/2.21.16.9_A 20210808101248
GRequests/0.10 20210829221159
EpMIrK 20210821144738
Faraday_v0.17.4 20210809101707
User-Agent\ 20210802105437
Microsoft_Office_Excel_2014 20210803010746
okhttp/3.6.0 20210814000327
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210829154108
Microsoft_Office_Protocol_Discovery 20210819030329
WhatsApp/2.21.15.20_A 20210829022332
WhatsApp/2.21.18.2_A 20210827074642
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210815130247
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210831014339
Grammarly/1.0_(http://www.grammarly.com) 20210817025626
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2369 3313
From1 32 33
From2 638 984
From3 67 69
From4 2585 16594
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 633 979
yahoo 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 37
http://66.96.147.111:80 12 12
http://66.96.147.111 7 7
http://baidu.com 6 6
https://www.bing.com 5 5
https://www.linkedin.com 2 2
https://l.instagram.com 2 2
https://hollyclub.com.ua 2 2
https://xxxhdvideo.site 2 2
https://niagarapack.com 1 1
https://o-gogo.ru 1 1
https://devki.su 1 1
https://usg.in.ua 1 1
http://bufnc.wbjm.net 1 1
https://musicdj.info 1 1
https://vtsservice.center 1 1
http://lrkhub.enrz.net 1 1
https://freebitcoin.io 1 1
http://plagscan.com 1 1
https://downloadprotorrents.info/1991-02-what-evil-lurks 1 1
https://x4mp3.info 1 1
https://group.od.ua 1 1
https://www.startpage.com 1 1
https://yandex.com/images/search 1 3
https://mellssaanddoug.com 1 1
https://fishers-spb.ru 1 1
https://review.intern.facebook.com 1 1
http://erscz.wbjm.net 1 1
http://ivrql.olwoq.com 1 1
https://magnetic-bracelets.ru 1 1
https://erotag.org 1 1
https://dymovye-truby.ru 1 1
http://fbkwriter.com/about-me/ 1 1
https://66.96.147.111:443 1 1
https://bing.com 1 1
http://kinozapas.me 1 1
https://saunikrasnoyarsk.ru 1 1
https://themagnet.space/real-teens-caught-on-tape-4-9922-freedl 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
semalt 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
semalt 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
403 25 5553
206 114 18722028
400 16 240
406 8 2323
407 3 1245
302 24 6969
409 1 2761
405 1 241
500 1088 774140
301 2167 619069
404 1628 271979165
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 418
/index_4.html 2 -
/_input_3_vuln.htm 1 -
/images/templatemo_logo.png 4 -
/wordpress/ 5 -
/admin.php 4 anonymousfox.co
/wp-json/wp/v2/pages/%5C%22https:%5C/%5C/www.careeraxes.com%5C/transportation%5C/%5C%22 1 http://www.google.com/url
/wp-content/plugins/theplus_elementor_addon/assets/css/admin/theplus-ele-admin.css 4 -
/cindex.php 4 anonymousfox.co
/oilandgas.html 2 http://www.google.com/url
/upload/adminer.php 1 -
/api/stock/getSingleStock.do 1 -
/ckeditor/ckfinder/core/connector/php/connector.php 1 -
/images/logo.png 5 -
/cscpLoginWeb/scripts/public.js 1 -
/css/view/main/goin.css 1 -
/getLocale 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/wp-includes/wpconfig.bak.php 4 anonymousfox.co
/apis/api/index 1 -
/wp-content/plugins/ubh/up.php 4 anonymousfox.co
/wp/wp-admin/install.php 5 -
/manufacturing.html/js/jquery.magnific-popup.min.js 1 -
/doc.php 1 careeraxes.com
/wp-crons.php 1 http://careeraxes.com/wp-crons.php
/manufacturing.html/js/styleswitch.js 1 -
/th1s_1s_a_4o4.html 31 -
/Careeraxes 1 www.google.com
/registration.html 1 -
/BACKUP 1 www.google.com
/test/ 1 -
/images/blog/avatar_2.png 6 -
/old 1 www.google.com
/emergency.php 1 -
/wp-booking.php 4 anonymousfox.co
/style.php 6 anonymousfox.co
/wp-content/plugins/kaswara/front/assets/js/script.js 4 -
/static/home/css/css.css 1 -
/faq.html/js/jquery.jcarousel.js 1 -
/wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/build.xml 1 -
/sidebar-right.html 1 -
/wp-content/plugins/ioptimization/IOptimize.php 6 anonymousfox.co
/Home/GetAllGameCategory 1 -
/wp-content/themes/photocrati-theme/admin/scripts/scripts-update.php 1 careeraxes.com
/.aws/credentials 2 -
/base/exchange_index/changepwdfirst 1 -
/wp-content/plugins/revslider/release_log.txt 31 -
/assets/plugins/jquery-file-upload/server/php/ 6 -
/icon-variations.html 1 -
/wp-json/wp/v2/pages/%5C%22https:%5C/%5C/www.careeraxes.com%5C/aerospace%5C/%5C%22 1 http://www.google.com/url
/api/config-init 1 -
/shop/ 2 -
/static/data/configjs.js 1 -
/portfolio-2cols.html 1 -
/wp-content/plugins/backup_index.php 4 anonymousfox.co
/api/v1/about 1 -
/wp-includes/css/wp-config.php 4 anonymousfox.co
/index.html 9 -
/checkout/ 2 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 www.google.com
/force-download.php 1 -
/staging/wp-admin/ 1 http://careeraxes.com/
/old/wp-admin/install.php 5 -
/wp-admin/config.bak.php 4 anonymousfox.co
/new 1 www.google.com
/Public/home/js/fukuang.js 1 -
/wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php 1 -
/ads.txt 56 -
/wp-content/plugins/woo-advanced-shipment-tracking/assets/js/front.js 4 -
/old-index.php 9 anonymousfox.co
/manufacturing.html/js/jflickrfeed.js 1 -
/wp-connect.php 1 http://careeraxes.com/wp-connect.php
/up.php 4 anonymousfox.co
/adminer-4.5.0.php 1 -
/wp/wp-admin/setup-config.php 1 -
/api/wallet/redDetail 1 -
/blog/wp-admin/install.php 5 -
/wp-content/plugins/downloads-manager/img/unlock.gif 1 -
/site/wp-admin/install.php 5 -
/larva.php 4 anonymousfox.co
/portfolio.html 1 -
/wp-content/plugins/category-page-icons/css/menu.css 1 -
/images/portfolio/full/portfolio_6.png 1 -
/wp-info.php 1 careeraxes.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 anonymousfox.co
/uploads/adminer.php 1 -
/site 1 www.google.com
/post-left-sidebar.html 2 -
/BIM.html 1 -
/images/portfolio/portfolio_10.png 1 -
/telecomunication.html 3 -
/portfolio_2.html 1 -
/backup 1 www.google.com
/manufacturing.html/js/jquery-scrolltofixed-min.js 1 -
/portfolio_single.html 1 -
/2019 1 www.google.com
/wp-content/plugins/masterx/shx.php 1 http://careeraxes.com/wp-content/plugins/masterx/shx.php
/new/ 1 -
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 1 -
/backup/wp-admin/install.php 5 -
/manufacturing.html/js/retina-1.1.0.min.js 1 -
/adminer-4.3.0.php 1 -
/wordpress 1 www.google.com
/images/portfolio/full/portfolio_2.png 1 -
/wp-content/db_cache.php 3 anonymousfox.co
/base/exchange_index/googlecode 1 -
/api/public/ 1 -
/index_5.html 1 -
/wp-content/plugins/wp-file-manager/readme.txt 3 -
/wp-content/plugins/sniplets/modules/syntax_highlight.php 1 -
/steel-detailing.html 3 -
/static/wap/js/common.js 1 -
/Templates/user/js/global.js 1 -
/wp-content/plugins/cloudflare/vendor/phpunit/phpunit/build.xml 1 -
/wpindex.php 4 anonymousfox.co
/wp-content/plugins/ungallery/source_vuln.php 1 -
/wp-content/themes/config.bak.php 4 anonymousfox.co
/adminer/ 2 -
/js/json.js 1 -
/legion.php 4 anonymousfox.co
/images/teams/oil-and-gas.png 6 -
/views/commData/commonSite.js 1 -
/about.php 1 http://careeraxes.com/about.php
/wap/trading/get_newallorder_ajax 1 -
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/api/uploads/apimap 1 -
/contact.html 9 http://www.careeraxes.com/contact.html
/manufacturing.html/js/main.js 1 -
/kkrp/site/info 1 -
/admin/index 1 -
/.vscode/sftp.json 1 -
/blog-large-image.html 1 -
/wikindex.php 1 -
/baindex.php 1 -
/kefu.php 1 -
/mep-services.html 4 -
/xmlrp.php 4 anonymousfox.co
/wp-content/plugins/prh-api/vendor/phpunit/phpunit/build.xml 1 -
/wp-content/plugins/recent-backups/download-file.php 1 -
/typography.html 1 -
/mysql-adminer.php 1 -
/wp-content/plugins/hd-webplayer/playlist.php 1 -
/thriveGame.css 1 -
/cache/simple.php5 1 http://careeraxes.com/cache/simple.php5
/wp-content/plugins/woocommerce-software-license-manager/vendor/phpunit/phpunit/build.xml 1 -
/wp-content/themes/greensblog/template-parts/simple.php 1 http://careeraxes.com/wp-content/themes/greensblog/template-parts/simple.php
/wp-1ogin_bak.php 4 anonymousfox.co
/wp-content/plugins/host-webfonts-local/assets/js/omgf-admin.js 2 -
/site/wp-admin/setup-config.php 1 -
/index/Mobile/fenshi 1 -
/Public/js/common.js 1 -
/step1.asp 1 -
/automotive.html 5 -
/wp-content/plugins/tera-charts/charts/treemap.php 1 -
/wp-content/plugins/wpconfig.bak.php 4 anonymousfox.co
/wp-content/plugins/shopp/core/ui/styles/catalog.css 2 -
/.git/index 3 -
/about.html 12 -
/structural-connection-design.html 12 -
/test/wp-admin/install.php 5 -
/blog-right-sidebar.html 1 -
/wp/ 3 -
/latest-mysql.php 1 -
/images/testimonials/2.png 2 -
/manufacturing.html 9 -
/wp-admin/vuln.php 1 -
/adminer/adminer-4.7.0.php 1 -
/blog-left-sidebar.html 1 -
/images/portfolio/portfolio_1.png 1 -
/wp-content/wp-1ogin_bak.php 4 anonymousfox.co
/wp-content/uploads/2019/ 1 http://careeraxes.com//wp-content/uploads/2019/index.php
/nyyh/chkjs.js 1 -
/Public/css/errorCss.css 1 -
/wp-content/langar.php 4 anonymousfox.co
/elements.html 1 -
/plantengineeringservices.html 4 -
/oil-gas.html 9 -
/infe/rest/flash/getServerIP.json 1 -
/test 1 www.google.com
/static/config.js 1 -
/Old 1 www.google.com
/careers.html 34 -
/3index.php 2 -
/backup/ 3 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 -
/xx.js 1 -
/wp-admin/upload_index.php 1 -
/common/member/js/user.util.js 1 -
/wp 1 www.google.com
/webmail 1 -
/metal-mining.html 22 -
/static/home/static/js/login.js 1 -
/Public/Home/ecshe_css/main.css 1 -
/images/blog/avatar_1.png 5 -
/adminer/adminer.php 1 -
/wp-content/plugins/aspose-doc-exporter/aspose_doc_exporter_download.php 1 -
/images/portfolio/portfolio_12.png 1 -
/latest-mysql-en.php 1 -
/apple-app-site-association 2 -
/mirasvit_adminer_425.php 1 -
/construction.html 5 -
/ 257 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/images/content/recent_2.png 2 -
/wordpress/wp-content/plugins/kamrul13/wp-load.php 2 http://careeraxes.com/wordpress/wp-content/plugins/kamrul13/wp-load.php
/.git/HEAD 1 -
/.well-known/apple-app-site-association 2 -
/table.html 2 -
/wp-content/plugins/realia/libraries/PayPal-PHP-SDK/vendor/phpunit/phpunit/build.xml 1 -
/owa/auth/logon.aspx 20 -
/static/home/css2/login--1.css 1 -
/wordpress/wp-content/plugins/xnxx/xd.php 2 http://careeraxes.com/wordpress/wp-content/plugins/xnxx/xd.php
/blog/wp-admin/setup-config.php 1 -
/backup/wp-admin/ 1 http://careeraxes.com/
/adminer1.php 1 -
/images/slider-1.jpg 2 -
/css/app.css 1 -
/assets/jquery-file-upload/server/php/ 6 -
/fePublicInfo/ 1 -
/wp-content/plugins/adminer/inc/editor/ 1 -
/pricing-tables.html 1 -
/haders.php 4 anonymousfox.co
/ajax 1 -
/wp-content/plugins/mac-dock-gallery/macdownload.php 1 -
/wp-includes/lfx.php 4 anonymousfox.co
/wp-content/plugins/google-document-embedder/libs/pdf.php 1 -
/template/920ka/js/woodyapp.js 1 -
/images/content/recent_5.png 2 -
/wp-includes/fonts/css.php 4 anonymousfox.co
/images/teams/1.png 1 http://careeraxes.com/images/teams/1.png
/_profiler/phpinfo 1 -
/wp-content/mu-plugins/db-safe-mode.php 4 anonymousfox.co
/user/Login 1 -
/boom.php 4 anonymousfox.co
/WP 1 www.google.com
/bim.html 9 -
/client/api/findFreeTrade 1 -
/WordPress 1 www.google.com
/images/portfolio/full/portfolio_8.png 1 -
/images/portfolio/portfolio_8.png 1 -
/faq.html 4 http://careeraxes.com/faq.html
/faq.html/js/jquery.magnific-popup.min.js 1 -
/wp-content/wp-old-index.php 4 anonymousfox.co
/web/wp-admin/install.php 5 -
